HTC VIVE XR Elite (Consumer Edition)

-
Delivery time : On order
Regular price
624,17 €
Sale price
624,17 €
Regular price
832,50 €
incl. tax

👋
Request a quote
Contact our sales representative to ask all your questions, request a quote, make an appointment...
📄 Description
📦 Included in the box
⭐️ Reviews
The HTC VIVE XR Elite is a compact, convertible XR headset that combines virtual reality and mixed reality in a lightweight and powerful form factor. Use it as an immersive headset or as XR glasses , depending on your needs.
Equipped with the Qualcomm Snapdragon XR2 , a display 3840 × 1920 px (1920 × 1920 per eye), 110° FOV and 90 Hz refresh rate, it delivers a fluid experience for entertainment, productivity and collaboration. Its color passthrough and depth sensor allow you to integrate virtual elements into the real world.
Ideal for
- Immersive VR gaming and XR entertainment
- Mixed reality with color passthrough
- 3D Visualization and Creation
- Collaboration and productivity in XR
- Mobile use thanks to the compact design
Characteristic | Detail |
---|---|
Display | 3840 × 1920 px (1920 × 1920/eye), 90 Hz, FOV 110° |
Processor | Qualcomm Snapdragon XR2 |
Memory & Storage | 12 GB RAM + 128 GB |
Sensors | 4 cameras, 16 MP RGB, depth, accelerometer, gyroscope |
Follow up | Inside-out 6DoF, hand tracking, 10 × 10 m space |
Passthrough | Color video + depth sensor |
Audio | Built-in speakers + dual microphone |
Connectivity | USB-C, Wi-Fi 6/6E, Bluetooth 5.2 |
Optical adjustments | IPD 54–73 mm + diopter per eye |
Battery | 24.32 Wh, removable & hot-swappable |
Design | Lightweight, portable, convertible helmet ↔ glasses |
Comparison: VIVE XR Elite Consumer vs Business Edition
Features | VIVE XR Elite (Consumer) | VIVE XR Elite (Business Edition) |
---|---|---|
Target audience | General public, VR/XR enthusiasts | Companies, institutions, training |
License | Personal use | BWS commercial license included |
Guarantee | 24 months standard | 24 months (2/3 year BWS options) with professional services |
Technical support | Standard | Priority, dedicated, expedited returns/repairs |
Fleet management | Not included | VIVE Business + (deployment & management) |
Comfort Pack | Standard elements | VIVE Deluxe Pack (strap, face gasket, temple clips, MR gasket) included |
Material | Headset, battery holder, controllers, accessories | Equivalent equipment + professional services & tools |
Recommended uses | Games, leisure, personal XR | Training, simulation, collaboration, showroom |
Items included in your package :